Trends dal 30/01/2026 alle 18:01
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30/01/2026 18:01. Reload this page for updated data.)
| ORA | TEMP °C |
VENTO VEL. km/h |
VENTO DIR. |
UMIDITA' % |
DEW POINT °C |
PRESSIONE hPa |
PIOGGIA mm |
RAIN RATE mm/h |
| Attuale | 3.6 | 21.6 | ONO (282°) | 97 | 3.2 | 1009.7 | 1.2 | 0.0 |
| 5 minuti fa | 3.6 | 16.6 | NO (319°) | 97 | 3.2 | 1009.9 | 11.1 | 0.0 |
| 10 minuti fa | 3.7 | 14.4 | NO (345°) | 97 | 3.3 | 1009.9 | -1.0 | 0.0 |
| 15 minuti fa | 3.7 | 14.4 | NO (345°) | 97 | 3.3 | 1009.9 | -1.0 | 0.0 |
| 30 minuti fa | 3.7 | 14.4 | NO (345°) | 97 | 3.3 | 1009.9 | -1.0 | 0.0 |
| 60 minuti fa | 3.7 | 14.4 | NO (345°) | 97 | 3.3 | 1009.9 | -1.0 | 0.0 |
| 2 hours ago | 3.7 | 14.4 | ONO (282°) | 97 | 3.3 | 1009.9 | -1.0 | 0.0 |
| 3 hours ago | 3.7 | 14.4 | ONO (282°) | 97 | 3.3 | 1009.9 | -1.0 | 0.0 |
| 6 hours ago | 3.7 | 14.4 | ONO (282°) | 97 | 3.3 | 1009.9 | -1.0 | 0.0 |
| 12 hours ago | 3.7 | 14.4 | ONO (282°) | 97 | 3.3 | 1009.9 | -1.0 | 0.0 |
| 24 hours ago | 4.1 | 26.6 | ONO (282°) | 97 | 3.7 | 1006.6 | -1.0 | 0.0 |
| 2 days ago | 2.9 | 14.8 | SO (225°) | 94 | 2.0 | 1000.8 | -0.8 | 0.2 |
| 3 days ago | 7.6 | 32.0 | OSO (245°) | 96 | 7.0 | 1010.8 | -1.0 | 0.0 |
| 4 days ago | 2.0 | 13.3 | NO (304°) | 97 | 1.6 | 1008.8 | -1.0 | 0.0 |
| 5 days ago | 2.3 | 31.1 | O (275°) | 97 | 1.9 | 1006.5 | -0.7 | 0.6 |
| 6 days ago | 3.3 | 22.7 | OSO (254°) | 97 | 2.9 | 1007.6 | -0.5 | 0.7 |
| 7 days ago | 4.6 | 11.8 | SO (216°) | 98 | 4.3 | 1007.3 | -1.0 | 0.0 |
Statistiche e record
| PIOGGIA | RAIN RATE HIGHS | ||
| Ultima Ora | 0.0 mm | Ultima Ora | 0.0 mm/h alle Notice: Undefined variable: highrrhtime in D:\inetpub\webs\meanasardometeoit\santelias\MB-trends-inc.php on line 382 |
| Oggi | 1.2 mm | Oggi | 3.0 mm/h alle 01:53 |
| Ieri | 5.9 mm | Ieri | 7.2 mm/h alle 00:26 |
| Mese | 197.0 mm | Mese | 12.6 mm/h il 28/01/2026 |
| Anno | 197.0 mm | Anno | 12.6 mm/h il 28/01/2026 |
| All | 79.2 mm/h il 14/08/2025 | ||
| TEMPERATURE MAX | TEMPERATURE MIN | ||
| Oggi | 5.5 °C alle 01:59 | Oggi | 3.6 °C alle 17:59 |
| Ieri | 5.0 °C alle 23:17 | Ieri | 1.2 °C alle 02:13 |
| Mese | 12.7 °C il 14/01/2026 | Mese | -2.8 °C il 07/01/2026 |
| Anno | 12.7 °C il 14/01/2026 | Anno | -2.8 °C il 07/01/2026 |
| All | 33.2 °C il 29/06/2025 | All | -2.8 °C il 07/01/2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Oggi | 97 % alle 17:59 | Oggi | 97 % alle 17:59 |
| Ieri | 97 % alle 23:59 | Ieri | 94 % alle 00:17 |
| Mese | 99 % il 23/01/2026 | Mese | 26 % il 14/01/2026 |
| Anno | 99 % il 23/01/2026 | Anno | 26 % il 14/01/2026 |
| All | 99 % il 23/01/2026 | All | 11 % il 03/05/2025 |
| ESTREMI BAROMETRICI | BAROMETER LOWS | ||
| Oggi | 1010.0 hPa alle 17:59 | Oggi | 1006.2 hPa alle 01:39 |
| Ieri | 1009.9 hPa alle 20:54 | Ieri | 997.6 hPa alle 00:04 |
| Mese | 1027.4 hPa il 12/01/2026 | Mese | 996.9 hPa il 28/01/2026 |
| Anno | 1027.4 hPa il 12/01/2026 | Anno | 996.9 hPa il 28/01/2026 |
| All | 1039.1 hPa il 16/12/2024 | All | 908.3 hPa il 23/11/2024 |
| HEAT INDEX HIGHS | WIND CHILL MIN | ||
| Oggi | 5.5 °C alle 01:59 | Oggi | -1.6 °C alle 17:56 |
| Ieri | 5.0 °C alle 23:17 | Ieri | -5.8 °C alle 05:08 |
| Mese | 12.7 °C il 14/01/2026 | Mese | -11.9 °C il 07/01/2026 |
| Anno | 12.7 °C il 14/01/2026 | Anno | -11.9 °C il 07/01/2026 |
| All | 33.2 °C il 29/06/2025 | All | -11.9 °C il 07/01/2026 |
| RAD. SOLARE MAX | INDICE UV MAX | ||
| Oggi | 0 W/m2 alle 17:59 | Oggi | 0.0 uvi alle 17:59 |
| Ieri | 721 W/m2 alle 12:18 | Ieri | 7.0 uvi alle 12:18 |
| Mese | 721 W/m2 il 29/01/2026 | Mese | 7.0 uvi il 29/01/2026 |
| Anno | 721 W/m2 il 29/01/2026 | Anno | 7.0 uvi il 29/01/2026 |
| All | 1268 W/m2 il 28/02/2025 | All | 12.0 uvi il 28/02/2025 |
| EVAPOTRSPIRAZIONE | |||
| Ultima Ora | -- mm | ||
| Oggi | -- mm | ||
| Ieri | -- mm | ||
| Mese | -- mm | ||
| Anno | -- mm | ||
Dati Vento
| VENTO VEL. (avg10m) | VENTO RAFFICA | ||
| Attuale | 21.6 km/h NO (308°) | Attuale | 23.8 km/h ONO (282°) (Max10m: ) |
| Ultima Ora | 21.6 km/h alle Notice: Undefined variable: hrecordavgwindt in D:\inetpub\webs\meanasardometeoit\santelias\MB-trends-inc.php on line 836 -- (--°) |
Ultima Ora | 25.6 km/h alle Notice: Undefined variable: hrecordwindgustt in D:\inetpub\webs\meanasardometeoit\santelias\MB-trends-inc.php on line 838 |
| Oggi | 32.0 km/h alle 00:52 O (276°) | Oggi | 34.9 km/h alle 01:58 |
| Ieri | 61.2 km/h alle 11:22 ONO (285°) | Ieri | 69.8 km/h alle 11:22 |
| Mese | 79.9 km/h il 28/01/2026 OSO (255°) | Mese | 90.0 km/h il 28/01/2026 |
| Anno | 79.9 km/h il 28/01/2026 OSO (255°) | Anno | 90.0 km/h il 28/01/2026 |
| All | 79.9 km/h il 28/01/2026 O (272°) | All | 90.0 km/h il 28/01/2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||