Weather Station Status

Questa pagina mostra lo stato corrente del software utilizzato nel tempo il funzionamento di questo sito web.

This website uses Meteobridge (6.3 build 4135 RPI3+) for weather conditions reporting.
It was last started 20240416175805.

Component Status Age
h:m:s
Latest update time as of
22/09/2026 07:06
Meteobridge realtime Non attivo 5483:28:58 > 0:00:40
05/02/2026 18:37
Meteobridge FTP Non attivo 5628:05:32 > 0:05:15
30/01/2026 18:01
Meteobridge weather data Non attivo 5628:05:32 > 0:05:15
30/01/2026 18:01
Note: script(s) not current and need update(s):
ajax-dashboard.php V1.28 - 2019-03-01 Need update to V1.34 - 2023-04-03
AW-forecast.php V1.03 - 2022-12-27 Need update to V1.04 - 2026-05-21
check-fetch-times.php V1.57 - 2024-08-28 Need update to V1.64 - 2026-05-30
common.php V1.14 - 2022-12-27 Need update to V1.16 - 2026-07-08
conds.php V1.09 - 2023-06-20 Need update to V1.10 - 2026-04-29
flyout-menu.php V1.10 - 2022-12-27 Need update to V1.11 - 2026-05-21
get-metar-conditions-inc.php V1.22 - 2024-03-08 Need update to V1.23 - 2026-05-21
get-USNO-sunmoon.php V4.00 - 2024-09-16 Need update to V4.01 - 2026-05-21
get-UV-forecast-inc.php V1.09 - 2021-02-12 Need update to V1.10 - 2026-05-21
OWM-forecast.php V2.02 - 2023-03-06 Need update to V2.03 - 2026-05-21
PW-forecast.php V2.52 - 2023-02-24 Need update to V2.53 - 2026-05-21
quake-json.php V3.03 - 2020-06-30 Need update to V3.04 - 2026-05-21
sunposa.php V3.60 - 2024-09-11 Need update to V3.71 - 2026-05-21
swfobject.js Ok to delete from website.
thermometer.php V1.19 - 2022-12-27 Need update to V1.20 - 2026-05-21
VC-forecast.php V2.02 - 2023-02-23 Need update to V2.03 - 2026-05-21
WC-forecast.php V1.05 - 2021-01-01 Need update to V1.06 - 2026-05-21
WU-forecast.php Ok to delete from website.
wxgraphs.php V1.07 - 2021-05-14 Need update to V1.09 - 2026-04-29
wxlive.php Ok to delete from website.
Use this link for details.